Estonia's Web3 Ecosystem

Turnover
39.3M
Employees
435
Average Salary
2.6K
Employment Taxes
3.4M

95 Web3 Entities

CoinsPaid €4,941,424.59 21 €2,547.74 €160,507.48
Orbital €4,225,200.53 9 €4,795.87 €129,488.40
3Commas €3,491,421.25 17 €5,479.64 €279,461.53
Admirals €2,669,171.05 54 €2,499.34 €404,892.37 2003
zondacrypto €2,358,376.81 9 €1,513.24 €40,857.35
Hacken €2,298,347.84 0 N/A €5,167.50
Bitsgap €2,189,807.39 7 €2,031.84 €42,668.73
Riddec €2,033,277.85 23 €1,288.59 €88,912.61
GuardTime €1,637,016.87 48 €3,852.95 €554,824.24
Cryptopay €1,561,434.04 3 €1,141.44 €10,272.96
Frontnode €1,474,443.25 8 €2,083.90 €50,013.54
Ready Player Me €1,164,633.34 27 €3,581.89 €290,132.94
Cookie3 €1,130,272.28 0 N/A €252.53
NFTPort €1,051,823.69 5 €4,062.89 €60,943.42
B2BinPay €859,526.19 6 €3,118.96 €56,141.34
LMWR €797,187.42 2 €1,262.44 €7,574.64
Modernityparty €776,865.13 1 €2,079.77 €6,239.31
Or technologies limited €611,613.71 7 €1,271.07 €26,692.50
Dysnix €463,083.17 0 N/A N/A
Kriptomat €407,451.52 5 €835.90 €12,538.50
Let Know Pay €325,447.70 6 €1,412.52 €25,425.35
Striga €319,480.67 10 €2,491.06 €74,731.67
Parsiq €286,160.17 7 €1,851.81 €38,888.07
Coinmetro €271,500.22 7 €1,858.01 €39,018.16
Swag €264,745.13 0 N/A €20,515.24
Change €259,718.78 15 €2,579.17 €116,062.82
Stakin €202,009.79 1 €25,028.87 €75,086.60
BitSpider €123,729.85 1 €2,993.67 €8,981.01
XRP Ledger Trust €109,566.66 3 €3,343.15 €30,088.34
Swipelux €101,105.47 0 N/A €3,276.00
XCOEX €96,627.50 3 €2,773.74 €24,963.62
Benedixus €91,224.28 5 €954.61 €14,319.13
Neocrypto €87,121.00 3 €886.67 €7,980.03
Swapin €61,194.01 10 €2,839.88 €85,196.33 2018
Kaurifinance €53,421.14 4 €718.96 €8,627.46
Wert €52,262.69 6 €2,434.36 €43,818.50
Primex Finance €50,953.19 0 N/A €2,544.00
Bitpace €46,104.69 4 €4,004.99 €48,059.85
Velox Loan €39,528.63 0 N/A N/A
Cocone europe €37,296.89 2 €1,815.45 €10,892.71
Wallet Solutions €36,662.24 8 €1,589.62 €38,150.82
Altercap €33,766.80 1 €367.48 €1,102.44
Titanium €33,766.27 2 €629.50 €3,777.00
QANplatform €32,271.41 0 N/A €4,107.50
Connectee €26,605.51 3 €411.72 €3,705.49
Polkadex €22,567.19 0 N/A €1,152.75
BTCBIT €20,143.28 2 €1,188.41 €7,130.45
CryptoWallet.com €14,968.81 2 €5,164.26 €30,985.54
Toolblox €12,591.46 2 €430.40 €2,582.40
Blocktrade €12,222.62 4 €669.95 €8,039.42
Easy Feedback Token €10,500.00 0 N/A €4,178.60
Aufort €5,778.71 2 €549.36 €3,296.16
OpenGate €4,229.63 1 €1,216.08 €3,648.24
Cryptoradar €3,347.24 0 N/A N/A
CoinEx €2,151.63 4 €582.92 €6,994.98
Brickfy €1,093.97 0 N/A N/A
PrimaBlock €755.10 0 N/A N/A
NjordX €554.89 4 €3,175.46 €38,105.56
DLT Payments €425.73 0 N/A N/A
Primsell €186.30 0 N/A N/A
Neokingdom €85.62 0 N/A N/A
SwissBorg N/A 14 €2,797.57 €117,497.78
Xchange as N/A 6 €2,334.02 €42,012.34
Single.earth N/A 6 N/A N/A
Digitalfinpay N/A 4 €2,106.53 €25,278.40
SpectroCoin N/A 4 €959.96 €11,519.52
Daxchain N/A 3 €1,702.31 €15,320.79
Broxus N/A 3 €584.10 €5,256.90
Mexc estonia N/A 3 €1,196.26 €10,766.34
AIC Estonia N/A 2 €385.71 €2,314.26
Bitwallet N/A 2 €1,435.92 €8,615.52
AtlantEX N/A 2 €422.05 €2,532.30
Mybitok N/A 2 €334.40 €2,006.42
Virarosi N/A 2 €794.53 €4,767.16
Transcrypt N/A 1 €3,303.45 €9,910.35
Eurotoken N/A 1 €392.34 €1,177.02
Eazypayz N/A 1 €2,204.87 €6,614.61
Blockoville N/A 1 €551.25 €1,653.75
Swaps N/A 1 €1,130.52 €3,391.56
WhalesHeaven N/A 1 €239.25 €717.75
Finitive technologies N/A 1 €993.75 €2,981.25
Tokenville N/A 1 €384.49 €1,153.47
BlockBen N/A N/A N/A €8,452.96 2018
Crystonio N/A 0 N/A €3,133.95
Finrax N/A 0 N/A N/A
OWNR N/A 0 N/A €2,634.66
MyCointainer N/A 0 N/A N/A
Zeply N/A 0 N/A €17,231.89
Finectum N/A 0 N/A €208.94
Svelge N/A 0 N/A N/A
Fingate N/A 0 N/A N/A
ALTER Network N/A 0 N/A N/A
Prfct N/A 0 N/A N/A
Bananacorp N/A 0 N/A N/A
Solid World N/A 0 N/A N/A
Powered By

The Connective Growth Platform.

Data Sources

Reliable and up-to-date, the dashboard's data is sourced from the Estonian Tax and Customs Board and supplemented with information provided by entities or gathered from public sources like social media and websites.