Estonia's Web3 Ecosystem

Turnover
45.7M
Employees
497
Average Salary
2.7K
Employment Taxes
4.0M

101 Web3 Entities

Swag €12,734,356.13 15 €2,203.22 €99,144.92 2019
CoinsPaid €4,413,355.86 12 €3,312.86 €119,262.93 2019
3Commas €4,033,058.87 22 €4,577.55 €302,118.00 2016
Orbital €3,373,582.48 8 €4,574.18 €109,780.26 2019
Hacken €2,611,826.43 N/A N/A €4,770.00 2017
GuardTime €2,372,651.45 61 €4,097.55 €749,852.13 2006
zondacrypto €2,296,827.50 9 €1,230.46 €33,222.46 2019
Riddec €1,644,962.92 23 €1,435.57 €99,054.67 2012
Bitsgap €1,523,168.52 10 €2,100.51 €63,015.22 2016
Cryptopay €995,140.06 4 €9,677.58 €116,130.92 2020
B2BinPay €984,440.72 7 €3,263.36 €68,530.54 2018
Ready Player Me €959,666.02 30 €3,231.65 €290,848.45 2013
Zeply €843,484.32 4 €5,618.01 €67,416.12 2019
Admirals €818,060.90 62 €2,424.91 €451,032.63 2003
Frontnode €624,139.70 8 €1,291.51 €30,996.32 2019
Parsiq €561,717.29 9 €1,480.36 €39,969.60 2018
LMWR €517,846.00 2 €1,600.63 €9,603.79 2022
Dysnix €484,074.80 N/A N/A N/A 2019
Modernityparty €393,083.62 1 €2,051.51 €6,154.52 2019
Kriptomat €328,184.83 3 €965.98 €8,693.79 2018
Coinmetro €247,217.74 7 €2,402.56 €50,453.68 2018
Striga €237,862.19 10 €1,874.60 €56,237.85 2021
Benedixus €225,849.91 4 €881.77 €10,581.27 2019
Let Know Pay €225,656.02 6 €1,232.05 €22,176.86 2018
Cookie3 €214,709.70 N/A N/A N/A 2022
Stakin €193,182.87 1 €4,759.51 €14,278.53 2020
Swipelux €189,869.49 N/A N/A €6,552.00 2021
XRP Ledger Trust €182,686.17 3 €2,903.67 €26,133.00 2020
XCOEX €155,650.71 5 €1,501.26 €22,518.85 2018
QANplatform €132,648.61 N/A N/A €3,975.00 2021
Altercap €121,377.60 1 €193.98 €581.94 2020
Connectee €116,672.07 3 €709.43 €6,384.84 2020
Polkadex €114,901.95 N/A N/A €1,152.75 2020
NFTPort €113,674.93 6 €3,532.57 €63,586.29 2018
Swapin €94,142.91 11 €1,208.70 €39,887.08 2018
Finrax €79,971.45 N/A N/A €25,744.56 2018
Primex Finance €69,368.85 N/A N/A €2,544.00 2021
Change €56,993.27 16 €2,431.67 €116,720.00 2018
Wallet Solutions €54,910.98 5 €2,183.41 €32,751.19 2019
Bitpace €44,901.80 3 €3,988.59 €35,897.27 2022
Titanium €43,791.36 2 €629.50 €3,777.00 2013
Blocktrade €42,078.63 13 €7,257.35 €283,036.55 2020
MyCointainer €39,387.71 N/A N/A N/A 2018
Velox Loan €37,596.64 N/A N/A N/A 2020
Wert €31,203.45 6 €3,182.59 €57,286.68 2020
CryptoWallet.com €28,244.34 7 €2,252.77 €47,308.24 2019
Swaps €20,614.84 2 €960.83 €5,764.98 2019
Kaurifinance €18,659.13 3 €808.84 €7,279.58 2018
AIC Estonia €16,408.49 2 €385.71 €2,314.26 2018
BitSpider €13,694.21 1 €2,993.67 €8,981.01 2019
Makeitneutral €13,456.86 N/A N/A N/A 2021
Easy Feedback Token €10,500.00 N/A N/A €3,133.95 2019
Cocone europe €4,512.24 2 €1,262.14 €7,572.85 2022
Aufort €2,933.63 2 €761.91 €4,571.46 2013
CoinEx €2,151.63 4 €708.87 €8,506.42 2002
OpenGate €2,118.68 1 €5,721.50 €17,164.51 2018
PrimaBlock €1,348.07 N/A N/A N/A 2018
Finectum €1,284.19 2 €1,965.11 €11,790.64 2019
Brickfy €567.27 N/A N/A N/A 2019
Primsell €481.05 N/A N/A N/A 2022
Toolblox €465.90 2 €254.34 €1,526.06 2022
DLT Payments €250.27 N/A N/A N/A 2022
Neokingdom €208.50 N/A N/A N/A 2022
Cryptoradar €51.75 N/A N/A N/A 2018
Tokenville €10.33 1 €239.25 €717.75 2021
SwissBorg N/A 17 €2,113.50 €107,788.33 2019
Xchange as N/A 7 €2,047.15 €42,990.12 2018
Single.earth N/A 6 N/A N/A 2019
Or technologies limited N/A 5 €1,168.29 €17,524.34 2019
SpectroCoin N/A 4 €874.33 €10,491.93 2018
Digitalfinpay N/A 4 €2,123.14 €25,477.69 2018
Neocrypto N/A 3 €886.67 €7,980.03 2020
Mexc estonia N/A 3 €1,138.00 €10,242.01 2019
Bitwallet N/A 3 €1,234.08 €11,106.71 2018
NjordX N/A 3 €1,983.02 €17,847.19 2021
Daxchain N/A 3 €1,702.31 €15,320.79 2019
Broxus N/A 3 €584.10 €5,256.90 2019
AtlantEX N/A 2 €479.72 €2,878.30 2019
BTCBIT N/A 2 €635.79 €3,814.74 2020
Mybitok N/A 2 €365.11 €2,190.63 2019
Eurotoken N/A 1 €588.51 €1,765.53 2018
Virarosi N/A 1 €1,591.72 €4,775.16 2019
Auto Coin Cars N/A 1 N/A N/A 2018
Finitive technologies N/A 1 €1,019.96 €3,059.89 2021
Eazypayz N/A 1 €2,204.87 €6,614.61 2018
Transcrypt N/A 1 €1,959.70 €5,879.10 2018
Limitlex pro N/A 1 €595.56 €1,786.68 2020
Blockoville N/A 1 €2,304.05 €6,912.14 2018
WhalesHeaven N/A 1 €319.00 €957.00 2019
BlockBen N/A N/A N/A N/A 2018
Bananacorp N/A N/A N/A N/A 2023
Fingate N/A N/A N/A N/A 2020
Prfct N/A N/A N/A N/A 2021
Crystonio N/A N/A N/A €5,447.31 2018
Payperless N/A N/A N/A €1,991.57 2020
OWNR N/A N/A N/A €2,634.66 2018
Svelge N/A N/A N/A N/A 2020
ALTER Network N/A 0 N/A N/A 2021
Solid World N/A N/A N/A N/A 2022
Kanvas.ai N/A N/A N/A €371.78 2020
Kingaru N/A N/A N/A €2,512.03 2020
Powered By

The Connective Growth Platform.

Data Sources

Reliable and up-to-date, the dashboard's data is sourced from the Estonian Tax and Customs Board and supplemented with information provided by entities or gathered from public sources like social media and websites.