Estonia's Web3 Ecosystem

Turnover
35.5M
Employees
476
Average Salary
2.3K
Employment Taxes
3.3M

96 Web3 Entities

CoinsPaid €4,781,491.45 17 €2,571.87 €131,165.54 2019
Cookie3 €3,506,220.38 N/A N/A N/A 2022
Orbital €3,158,653.55 8 €4,618.21 €110,837.04 2019
3Commas €2,713,015.11 17 €6,246.83 €318,588.41 2016
Hacken €2,167,436.33 N/A N/A €4,770.00 2017
Riddec €2,125,118.46 22 €1,476.90 €97,475.12 2012
Cryptopay €1,824,410.02 3 €1,912.64 €17,213.75 2020
Admirals €1,697,425.50 61 €2,419.56 €442,779.71 2003
zondacrypto €1,666,974.60 10 €1,220.59 €36,617.69 2019
GuardTime €1,603,744.05 58 €2,872.32 €499,783.77 2006
Ready Player Me €1,417,450.06 29 €3,378.43 €293,923.39 2013
Bitsgap €1,357,316.11 10 €1,370.25 €41,107.46 2016
Frontnode €1,259,384.65 8 €2,166.20 €51,988.70 2019
B2BinPay €943,345.88 6 €3,514.58 €63,262.39 2018
Parsiq €531,806.99 9 €1,396.10 €37,694.65 2018
Dysnix €489,950.76 N/A N/A N/A 2019
LMWR €471,271.85 2 €1,262.44 €7,574.64 2022
Swag €468,546.66 10 €798.79 €23,963.68 2019
XRP Ledger Trust €380,456.87 3 €2,851.61 €25,664.51 2020
Kriptomat €309,828.75 4 €724.48 €8,693.79 2018
Modernityparty €306,204.66 1 €2,079.77 €6,239.31 2019
Coinmetro €280,772.37 7 €1,936.02 €40,656.45 2018
Let Know Pay €261,922.50 6 €1,426.41 €25,675.35 2018
Striga €216,781.61 9 €2,672.79 €72,165.30 2021
Stakin €205,976.79 1 €35,789.94 €107,369.81 2020
Change €183,574.88 15 €2,836.85 €127,658.41 2018
Benedixus €171,921.73 4 €1,268.18 €15,218.20 2019
Swipelux €150,898.42 N/A N/A €6,552.00 2021
XCOEX €114,763.09 4 €2,182.88 €26,194.55 2018
Connectee €81,187.10 3 €589.31 €5,303.78 2020
Swapin €74,393.02 14 €1,517.08 €63,717.26 2018
Polkadex €69,510.12 N/A N/A €1,152.75 2020
QANplatform €69,397.68 N/A N/A €4,167.28 2021
Primex Finance €67,778.08 N/A N/A €2,544.00 2021
Titanium €50,229.76 2 €629.50 €3,777.00 2013
Kaurifinance €48,481.35 4 €682.86 €8,194.30 2018
Velox Loan €47,208.60 N/A N/A N/A 2020
BitSpider €25,000.00 1 €4,158.22 €12,474.65 2019
Blocktrade €24,535.50 6 €743.40 €13,381.14 2020
Cocone europe €24,034.38 2 €1,684.93 €10,109.55 2022
MyCointainer €22,964.46 N/A N/A N/A 2018
Wert €22,185.14 6 €2,933.85 €52,809.34 2020
Swaps €21,144.52 2 €960.83 €5,764.98 2019
AIC Estonia €20,342.85 2 €613.99 €3,683.94 2018
BTCBIT €18,600.00 1 €1,377.38 €4,132.15 2020
Wallet Solutions €11,779.65 7 €1,521.32 €31,947.66 2019
Easy Feedback Token €10,500.00 N/A N/A €2,089.30 2019
CryptoWallet.com €8,625.19 7 €855.21 €17,959.41 2019
NjordX €2,530.35 4 €1,608.54 €19,302.48 2021
Aufort €2,249.32 2 €549.36 €3,296.16 2013
CoinEx €2,161.63 4 €582.92 €6,994.98 2002
NFTPort €1,698.77 6 €3,362.73 €60,529.19 2018
Finectum €1,477.01 N/A N/A €3,182.72 2019
Fingate €1,256.50 N/A N/A N/A 2020
OpenGate €855.20 1 €842.77 €2,528.31 2018
PrimaBlock €779.40 N/A N/A N/A 2018
Altercap €750.00 1 €193.98 €581.94 2020
Toolblox €639.27 2 €430.40 €2,582.40 2022
Solid World €484.84 N/A N/A N/A 2022
Brickfy €338.35 N/A N/A N/A 2019
DLT Payments €248.41 N/A N/A N/A 2022
Primsell €217.48 N/A N/A N/A 2022
Tokenville €93.82 1 €231.44 €694.32 2021
Cryptoradar €51.75 N/A N/A N/A 2018
SwissBorg N/A 16 €1,926.66 €92,479.48 2019
Xchange as N/A 7 €1,992.27 €41,837.65 2018
Single.earth N/A 6 N/A N/A 2019
Or technologies limited N/A 5 €1,258.07 €18,871.02 2019
Bitpace N/A 4 €3,179.82 €38,157.88 2022
Digitalfinpay N/A 4 €2,118.56 €25,422.67 2018
Neocrypto N/A 3 €886.67 €7,980.03 2020
Mexc estonia N/A 3 €1,229.81 €11,068.31 2019
SpectroCoin N/A 3 €1,896.58 €17,069.22 2018
Daxchain N/A 3 €1,702.31 €15,320.79 2019
Broxus N/A 3 €584.10 €5,256.90 2019
Zeply N/A 2 €5,834.19 €35,005.14 2019
AtlantEX N/A 2 €443.85 €2,663.10 2019
Virarosi N/A 2 €802.54 €4,815.21 2019
Bitwallet N/A 2 €1,677.49 €10,064.96 2018
Mybitok N/A 2 €365.11 €2,190.63 2019
Eurotoken N/A 1 €588.51 €1,765.53 2018
Auto Coin Cars N/A 1 N/A N/A 2018
Finitive technologies N/A 1 €1,044.65 €3,133.95 2021
Eazypayz N/A 1 €2,205.07 €6,615.21 2018
Transcrypt N/A 1 €2,855.53 €8,566.60 2018
Blockoville N/A 1 €550.80 €1,652.40 2018
WhalesHeaven N/A 1 €239.25 €717.75 2019
BlockBen N/A N/A N/A N/A 2018
Bananacorp N/A N/A N/A N/A 2023
Prfct N/A N/A N/A N/A 2021
Crystonio N/A N/A N/A €4,909.72 2018
Payperless N/A N/A N/A €1,291.89 2020
OWNR N/A N/A N/A €2,634.66 2018
Svelge N/A N/A N/A N/A 2020
Limitlex pro N/A N/A N/A €595.56 2020
Finrax N/A N/A N/A N/A 2018
Powered By

The Connective Growth Platform.

Data Sources

Reliable and up-to-date, the dashboard's data is sourced from the Estonian Tax and Customs Board and supplemented with information provided by entities or gathered from public sources like social media and websites.