Estonia's Web3 Ecosystem

Turnover
40.8M
Employees
404
Average Salary
2.8K
Employment Taxes
3.4M

92 Web3 Entities

CoinsPaid €5,212,235.77 24 €2,716.09 €195,558.20
3Commas €4,245,418.32 17 €5,526.09 €281,830.73
Orbital €4,194,370.14 7 €5,481.18 €115,104.70
Riddec €3,640,431.81 24 €1,201.03 €86,473.96
Hacken €3,131,871.59 0 N/A €3,377.32
Bitsgap €1,747,673.94 6 €5,934.23 €106,816.21
zondacrypto €1,504,454.26 9 €1,686.29 €45,529.81
Ready Player Me €1,498,769.89 23 €4,467.37 €308,248.81
Or technologies limited €1,483,279.63 7 €1,949.22 €40,933.67
GuardTime €1,449,804.72 27 €5,164.78 €418,347.27
Cryptopay €1,445,359.12 3 €1,172.83 €10,555.46
Admirals €1,408,674.97 53 €2,645.76 €420,675.57 2003
Frontnode €1,364,558.39 8 €2,257.06 €54,169.53
Cookie3 €1,275,165.98 0 N/A N/A
B2BinPay €809,619.26 6 €3,934.35 €70,818.34
Modernityparty €803,927.77 1 €2,230.93 €6,692.79
NFTPort €564,317.16 3 €5,774.27 €51,968.41
LMWR €516,234.04 2 €1,530.21 €9,181.24
Dysnix €510,188.03 0 N/A N/A
Kriptomat €483,000.32 6 €1,258.50 €22,653.04
Coinmetro €336,607.02 7 €1,990.76 €41,805.97
BitSpider €329,255.41 1 €3,817.08 €11,451.24
Let Know Pay €317,860.94 7 €1,258.48 €26,428.10
Change €315,730.33 15 €2,586.62 €116,397.95
Parsiq €306,663.86 6 €2,181.10 €39,259.76
Striga €302,595.44 13 €2,138.09 €83,385.61
Stakin €223,473.96 1 €5,482.49 €16,447.46
QANplatform €158,243.15 0 N/A €4,560.06
Wert €127,969.78 6 €4,977.29 €89,591.19
Wallet Solutions €123,385.39 9 €2,088.69 €56,394.51
Benedixus €119,330.63 4 €1,120.40 €13,444.75
Bitpace €117,678.00 4 €4,328.46 €51,941.51
Swipelux €98,634.11 0 N/A €1,739.60
XRP Ledger Trust €66,222.94 4 €2,593.34 €31,120.10
Titanium €66,151.51 2 €642.53 €3,855.20
Kaurifinance €53,900.56 4 €1,533.89 €18,406.62
Velox Loan €53,467.66 0 N/A N/A
Swapin €52,703.48 10 €1,731.82 €51,954.70 2018
Cocone europe €52,227.07 2 €1,937.27 €11,623.61
CryptoWallet.com €50,295.19 0 N/A €18,039.20
Altercap €47,475.20 1 €382.31 €1,146.92
Connectee €46,998.36 4 €1,357.92 €16,295.06
BTCBIT €20,890.31 2 €2,009.90 €12,059.39
XCOEX €20,107.37 3 €2,258.53 €20,326.79
Digitalfinpay €20,000.00 3 €3,657.13 €32,914.13
Primex Finance €19,484.15 0 N/A €1,728.00
Swag €14,447.75 0 N/A €52,751.19
CoinEx €6,518.62 4 €599.20 €7,190.40
Easy Feedback Token €5,000.00 0 N/A €2,265.60
NjordX €3,645.18 2 €9,323.28 €55,939.68
OpenGate €3,011.56 2 €3,502.54 €21,015.26
Cryptoradar €2,151.75 0 N/A N/A
Toolblox €1,823.23 2 €463.42 €2,780.50
Aufort €1,633.69 0 N/A €3,336.40
PrimaBlock €780.37 0 N/A N/A
DLT Payments €362.51 0 N/A N/A
Blocktrade €276.25 1 €2,159.77 €6,479.30
Primsell €226.62 0 N/A N/A
Neokingdom €113.22 0 N/A N/A
SwissBorg N/A 15 €2,210.05 €99,452.36
Single.earth N/A 6 N/A N/A
Xchange as N/A 5 €2,780.84 €41,712.54
SpectroCoin N/A 4 €1,241.77 €14,901.28
Bitwallet N/A 3 €993.75 €8,943.71
Daxchain N/A 3 €1,773.52 €15,961.65
Broxus N/A 3 €608.28 €5,474.54
Mexc estonia N/A 3 €1,228.00 €11,051.99
Neocrypto N/A 3 €923.49 €8,311.37
AtlantEX N/A 2 €442.75 €2,656.48
Mybitok N/A 2 €279.53 €1,677.20
Virarosi N/A 2 €816.10 €4,896.60
Transcrypt N/A 1 €3,444.46 €10,333.39
Eurotoken N/A 1 €818.17 €2,454.52
Crystonio N/A 1 €800.55 €2,401.66
Eazypayz N/A 1 €2,447.91 €7,343.73
Blockoville N/A 1 €1,109.08 €3,327.25
Swaps N/A 1 €504.80 €1,514.40
WhalesHeaven N/A 1 €260.15 €780.45
Finitive technologies N/A 1 €1,036.38 €3,109.15
BlockBen N/A 0 N/A N/A 2018
AIC Estonia N/A 0 N/A €1,157.13
Finrax N/A 0 N/A N/A
OWNR N/A 0 N/A €878.22
Finectum N/A 0 N/A N/A
Svelge N/A 0 N/A N/A
Fingate N/A 0 N/A N/A
Polkadex N/A 0 N/A €1,261.25
ALTER Network N/A 0 N/A N/A
Prfct N/A 0 N/A N/A
Tokenville N/A 0 N/A N/A
Bananacorp N/A 0 N/A N/A
Solid World N/A 0 N/A N/A
Powered By

The Connective Growth Platform.

Data Sources

Reliable and up-to-date, the dashboard's data is sourced from the Estonian Tax and Customs Board and supplemented with information provided by entities or gathered from public sources like social media and websites.